Sydney Darts Masters 2015
Die Sydney Darts Masters sind Teil der World Series of Darts und fanden vom 20. bis 22. August 2015 im Hordern Pavilion, Sydney, Australien statt.
Titelverteidiger ist Phil Taylor, der Stephen Bunting im Jahr zuvor mit 10:3 besiegen konnte.
Neben den acht gesetzten PDC Profis haben acht Australier die Möglichkeit, sich einen Startplatz für die Sydney Darts Masters 2015 zu erspielen.
Sydney Darts Masters Spielplan
Raymond van Barneveld | 6:3 | Cody Harris |
Stephen Bunting | 6:1 | David Platt |
James Wade | 6:2 | Craig Caldwell |
Gary Anderson | 6:0 | Warren Parry |
Peter Wright | 6:3 | Loz Ryder |
Phil Taylor | 6:2 | Clinton Bridge |
Adrian Lewis | 6:5 | Simon Whitlock |
Michael van Gerwen | 6:2 | Paul Nicholson |
![]() |
![]() |
▶ Sydney Darts Masters Spielberichte Tag 1
Viertelfinale, Best of 15 Legs
James Wade | 6:8 | Peter Wright |
Phil Taylor | 8:2 | Stephen Bunting |
Michael van Gerwen | 4:8 | Raymond van Barneveld |
Adrian Lewis | 8:7 | Gary Anderson |
![]() |
![]() |
▶ Sydney Darts Masters Spielberichte Tag 2
Phil Taylor * | 10:7 | Peter Wright |
Raymond van Barneveld | 9:10 | Adrian Lewis |
* Phil Taylor gelingt das perfekte Spiel, es ist der erste TV 9-Darter in diesem Jahr
![]() |
![]() |
▶ Sydney Darts Masters Spielbericht Halbfinale
Phil Taylor | 11:3 | Adrian Lewis |
▶ Sydney Darts Masters Spielbericht Finale
Runde 1 | Viertelfinale | Halbfinale | Finale | ||||
20.8.2015 | 21.8.2015 | 22.8.2015 | 22.8.2015 | ||||
6 | Phil Taylor | ||||||
2 | Clinton Bridge | 8 | Phil Taylor | ||||
6 | Stephen Bunting | 2 | Stephen Bunting | ||||
1 | David Platt | 10 | Phil Taylor | ||||
6 | James Wade | 7 | Peter Wright | ||||
2 | Craig Caldwell | 6 | James Wade | ||||
6 | Peter Wright | 8 | Peter Wright | ||||
3 | Loz Ryder | 11 | Phil Taylor | ||||
6 | M. van Gerwen | 3 | Adrian Lewis | ||||
2 | Paul Nicholson | 4 | M. van Gerwen | ||||
6 | R. van Barneveld | 8 | R. van Barneveld | ||||
3 | Cody Harris | 9 | R. van Barneveld | ||||
6 | Adrian Lewis | 10 | Adrian Lewis | ||||
5 | Simon Whitlock | 8 | Adrian Lewis | ||||
6 | Gary Anderson | 7 | Gary Anderson | ||||
0 | Warren Parry |
World Series of Darts - Geschichte | |||||||||||||
Jahr | Turnier | Sieger | E | Finalist | |||||||||
2025 | WS Finals | v | |||||||||||
2025 | NZ M. | v | |||||||||||
2025 | Australian | v | |||||||||||
2025 | Poland M. | v | |||||||||||
2025 | USA | v | |||||||||||
2025 | Nordic M. | v | |||||||||||
2025 | Dutch M. | R.Cross | 08:05 | S.Bunting | |||||||||
2025 | Bahrain | S.Bunting | 08:04 | G.Price | |||||||||
2024 | WS Finals | L.Littler | 11:04 | M.Smith | |||||||||
2024 | NZ M. | L.Humphries | 08:02 | D.Heta | |||||||||
2024 | Australian | G.Price | 08:01 | L.Littler | |||||||||
2024 | Poland M. | L.Littler | 08:03 | R.Cross | |||||||||
2024 | Nordic M. | G.Price | 08:05 | R.Cross | |||||||||
2024 | USA | R.Cross | 08:07 | G.Price | |||||||||
2024 | Dutch M. | M.v.Gerwen | 08:06 | L.Littler | |||||||||
2024 | Bahrain | L.Littler | 08:05 | M.v.Gerwen | |||||||||
2023 | WS Finals | M.v.Gerwen | 11:04 | N.Aspinall | |||||||||
2023 | NS-Wales | R.Cross | 08:01 | D.Heta | |||||||||
2023 | NZ M. | R.Cross | 08:07 | N.Aspinall | |||||||||
2023 | Poland M. | M.v.Gerwen | 08:03 | D.V.d.Bergh | |||||||||
2023 | USA | M.v.Gerwen | 08:00 | J.Smith | |||||||||
2023 | Nordic M. | P.Wright | 11:05 | G.Price | |||||||||
2023 | Bahrain | M.Smith | 08:06 | G.Price | |||||||||
2022 | WS Finals | G.Price | 11:10 | D.v.Duijvenbode | |||||||||
2022 | NZ M. | G.Price | 08:04 | J.Clayton | |||||||||
2022 | NS-Wales | J.Clayton | 08:01 | J.Wade | |||||||||
2022 | Queensland | M.v.Gerwen | 08:05 | G.Price | |||||||||
2022 | Dutch M. | D.V.d.Bergh | 08:02 | D.v.Duijvenbode | |||||||||
2022 | Nordic M. | D.V.d.Bergh | 11:05 | G.Anderson | |||||||||
2022 | USA | M.Smith | 08:04 | M.v.Gerwen | |||||||||
2021 | WS Finals | J.Clayton | 11:06 | D.V.d.Bergh | |||||||||
2021 | Nordic M. | M.v.Gerwen | 11:07 | F.Sherrock | |||||||||
2020 | WS Finals | G.Price | 11:09 | R.Cross | |||||||||
2019 | WS Finals | M.v.Gerwen | 11:02 | D.Noppert | |||||||||
2019 | NZ M. | M.v.Gerwen | 08:01 | R.v.Barneveld | |||||||||
2019 | Melbourne | M.v.Gerwen | 08:03 | D.Gurney | |||||||||
2019 | Brisbane | D.Heta | 08:07 | R.Cross | |||||||||
2019 | German | P.Wright | 08:06 | G.Clemens | |||||||||
2019 | USA | N.Aspinall | 08:04 | M.Smith | |||||||||
2018 | WS Finals | J.Wade | 11:10 | M.Smith | |||||||||
2018 | Brisbane | R.Cross | 11:06 | M.v.Gerwen | |||||||||
2018 | Melbourne | P.Wright | 11:08 | M.Smith | |||||||||
2018 | Auckland | M.v.Gerwen | 11:04 | R.v.Barneveld | |||||||||
2018 | Shanghai | M.Smith | 08:02 | R.Cross | |||||||||
2018 | USA | G.Anderson | 08:04 | R.Cross | |||||||||
2018 | German | M.Suljovic | 08:02 | D.V.d.Bergh | |||||||||
2017 | WS Finals | M.v.Gerwen | 11:06 | G.Anderson | |||||||||
2017 | German | P.Wright | 11:04 | P.Taylor | |||||||||
2017 | Perth | G.Anderson | 11:07 | R.v.Barneveld | |||||||||
2017 | Melbourne | P.Taylor | 11:08 | P.Wright | |||||||||
2017 | Auckland | K.Anderson | 11:10 | C.Cadby | |||||||||
2017 | USA | M.v.Gerwen | 08:06 | D.Gurney | |||||||||
2017 | Shanghai | M.v.Gerwen | 08:00 | D.Chisnall | |||||||||
2017 | Dubai | G.Anderson | 11:07 | M.v.Gerwen | |||||||||
2016 | WS Finals | M.v.Gerwen | 11:09 | P.Wright | |||||||||
2016 | Perth | M.v.Gerwen | 11:04 | D.Chisnall | |||||||||
2016 | Sydney | P.Taylor | 11:09 | M.v.Gerwen | |||||||||
2016 | Tokyo | G.Anderson | 08:06 | M.v.Gerwen | |||||||||
2016 | Shanghai | M.v.Gerwen | 08:03 | J.Wade | |||||||||
2016 | Auckland | G.Anderson | 11:07 | A.Lewis | |||||||||
2016 | Dubai | G.Anderson | 11:09 | M.v.Gerwen | |||||||||
2015 | WS Finals | M.v.Gerwen | 11:10 | P.Wright | |||||||||
2015 | Auckland | A.Lewis | 11:10 | R.v.Barneveld | |||||||||
2015 | Sydney | P.Taylor | 11:03 | A.Lewis | |||||||||
2015 | Perth | P.Taylor | 11:07 | J.Wade | |||||||||
2015 | Japan | P.Taylor | 08:07 | P.Wright | |||||||||
2015 | Dubai | M.v.Gerwen | 11:08 | P.Taylor | |||||||||
2014 | Sydney | P.Taylor | 11:03 | S.Bunting | |||||||||
2014 | Perth | P.Taylor | 11:09 | M.v.Gerwen | |||||||||
2014 | Singapore | M.v.Gerwen | 11:08 | S.Whitlock | |||||||||
2014 | Dubai | M.v.Gerwen | 11:07 | P.Wright | |||||||||
2013 | Sydney | P.Taylor | 10:03 | M.v.Gerwen | |||||||||
2013 | Dubai | M.v.Gerwen | 11:07 | R.v.Barneveld | |||||||||
E=Endstand |