
PDC Pro Tour Rangliste 2013
Die ehemalige PDC Players Championship Rangliste wird ab 2012 zur PDC Pro Tour Order of Merit. Die neue Rangliste beinhaltet die Preisgelder der Players Championship Turniere, der UK Open Qualifikationsturniere und der European Tour Turniere.
Die Pro Tour Rangliste ist Grundlage für die Qualifiktion zu den großen PDC Turnieren, wie das World Matchplay, den World Grand Prix, das jährliche Players Championship Finale und natürlich die Dart Weltmeisterschaft.
Endstand 24. November 2013
Position | Name | Nationalität | Preisgeld |
1 | van Gerwen, Michael | Netherlands | £125,350 |
2 | Chisnall,Dave | England | £68,400 |
3 | Wright, Peter | Scotland | £64,900 |
4 | Dolan, Brendan | Northern Ireland | £59,800 |
5 | Huybrechts,Kim | Belgium | £59,600 |
6 | Thornton, Robert | Scotland | £57,900 |
7 | Caven, Jamie | England | £55,100 |
8 | Beaton, Steve | England | £50,650 |
9 | Newton, Wesley | England | £46,500 |
10 | Whitlock, Simon | Australia | £46,200 |
11 | King, Mervyn | England | £43,100 |
12 | White, Ian | England | £42,250 |
13 | Part, John | Canada | £37,700 |
14 | Nicholson, Paul | Australia | £32,600 |
15 | Anderson, Gary | Scotland | £32,050 |
16 | Lewis, Adrian | England | £31,900 |
17 | Painter, Kevin | England | £31,800 |
18 | Kellett, Stuart | England | £30,800 |
19 | Taylor, Phil | England | £29,850 |
20 | Hamilton, Andy | England | £29,100 |
21 | Baxter, Ronnie | England | £26,900 |
22 | van Barneveld, Raymond | Netherlands | £25,400 |
23 | Pipe, Justin | England | £25,200 |
24 | Smith, Andy | England | £23,100 |
25 | Wade, James | England | £20,200 |
26 | Lloyd, Colin | England | £19,700 |
27 | Burnett, Richie | Wales | £19,400 |
28 | Jenkins, Terry | England | £19,000 |
29 | Jones, Wayne | England | £18,350 |
30 | Smith, Michael | England | £18,100 |
31 | Klaasen, Jelle | Netherlands | £17,950 |
32 | Lewis,Jamie | Wales | £17,100 |
33 | Webster, Darren | England | £16,900 |
34 | Huybrechts, Ronny | Belgium | £15,700 |
35 | Cullen, Joe | England | £14,800 |
36 | Webster, Mark | Wales | £14,250 |
37 | Monk, Arron | England | £13,900 |
38 | Suljovic, Mensur |
Austria ![]() |
£13,850 |
39 | van der Voort, Vincent | Netherlands | £13,800 |
39 | Walsh, Mark | England | £13,800 |
41 | Henderson,John | Scotland | £12,650 |
42 | Smith, Dennis | England | £12,450 |
43 | Evans.Ricky | England | £11,550 |
44 | McDine,Kevin | England | £11,250 |
45 | Winstanley, Dean | England | £11,050 |
46 | Smith, Ross | England | £10,950 |
47 | Dudbridge, Mark | England | £10,800 |
48 | Brown, Steve | England | £10,250 |
49 | Jenkins, Andy | England | £10,050 |
50 | Rand, Scott | England | £9,750 |
51 | Bowles, John | England | £9,600 |
52 | Roy, Alex | England | £9,500 |
53 | Temple,Terry | England | £9,400 |
54 | Osborne, Colin | England | £9,350 |
55 | Gurney,Daryl | Northern Ireland | £9,150 |
56 | Robinson,Jamie | England | £8,650 |
57 | Mansell,Micky | Northern Ireland | £8,500 |
58 | Pallett,David | England | £8,450 |
59 | Artut, Jyhan |
Germany ![]() |
£8,100 |
60 | Finnan,Connie | Ireland | £7,700 |
61 | Fullwell, Nick | England | £7,250 |
62 | Hudson, Peter | England | £7,150 |
62 | Tabern, Alan | England | £7,150 |
64 | Amos,Paul | England | £7,050 |
65 | Cox, Mark | England | £6,750 |
66 | Heydon, Nigel | England | £6,350 |
67 | Gilding, Andrew | England | £6,200 |
68 | Barnard, Michael | England | £6,150 |
69 | West, Steve | England | £6,100 |
70 | Seyler,Tomas |
Germany ![]() |
£5,750 |
71 | Dowling,Kevin | England | £5,650 |
72 | Johnson,Darren | England | £5,550 |
73 | Komula,Jarkko | Finland | £5,250 |
74 | Gray, Adrian | England | £5,200 |
75 | Edgar,Matthew | England | £5,150 |
76 | Frost,Mark | England | £4,950 |
77 | Murnan, Joe | England | £4,900 |
78 | Caris, Magnus | Sweden | £4,850 |
79 | Walker, Jim | Scotland | £4,700 |
80 | Payne,Josh | England | £4,650 |
81 | de Geus, Leon | Netherlands | £4,450 |
81 | Richardson,James | England | £4,450 |
83 | Scholten, Roland | Netherlands | £4,350 |
84 | Fowler, Colin | England | £4,300 |
84 | Hine, Steve | England | £4,300 |
86 | Hopp,Max |
Germany ![]() |
£4,250 |
87 | Palfreyman,Joey | England | £4,150 |
88 | Roith, Bernd |
Germany ![]() |
£4,100 |
89 | Jackson,Campbell | Northern Ireland | £4,050 |
90 | Hubbard,James | England | £3,850 |
91 | West, Tony | England | £3,750 |
92 | Jones, Mark | England | £3,700 |
92 | Michels, Mareno | Netherlands | £3,700 |
94 | O'Connor, William | Ireland | £3,550 |
95 | Aubrey,Chris | England | £3,500 |
96 | MacNeil,Ken | Canada | £3,450 |
96 | Todd,Mick | England | £3,450 |
98 | Hogg,Jason | Scotland | £3,400 |
98 | Sudale,Ricky | England | £3,400 |
100 | Brown,Keegan | England | £3,350 |
100 | Haines, Johnny | England | £3,350 |
102 | Vos, Gino | Netherlands | £3,250 |
103 | Priestley, Dennis | England | £3,200 |
104 | Hunt, Adam | England | £3,150 |
105 | Stompé, Co | Netherlands | £3,050 |
106 | Haavisto,Jani | Finland | £3,000 |
107 | Russell,Dan | England | £2,900 |
108 | Griffiths,Shaun | England | £2,850 |
109 | Jiwa,Prakash | India | £2,600 |
110 | Hankey, Ted | England | £2,550 |
111 | Clark, Matt | England | £2,500 |
111 | Langendorf,Maik |
Austria ![]() |
£2,500 |
113 | Barham,Paul | England | £2,450 |
114 | Hardy, Stephen | England | £2,400 |
114 | Hylton, Mark | England | £2,400 |
116 | Lawrence,Mark | England | £2,350 |
117 | Farmer, Steve | England | £2,300 |
118 | Maish,Steve | England | £2,200 |
118 | Van De Rijck, Kurt | Belgium | £2,200 |
120 | Hendriks, Jerry | Netherlands | £2,000 |
120 | Hurtz,Michael |
Germany ![]() |
£2,000 |
120 | Stephen, Keith J | Scotland | £2,000 |
120 | Thomas,Kevin | Wales | £2,000 |
124 | Brown,Darren | England | £1,950 |
124 | Moss,Ian | England | £1,950 |
126 | Cousins, Gareth | England | £1,850 |
126 | Parsons,Andy | England | £1,850 |
128 | Meaney,Paddy | Ireland | £1,750 |
129 | Dewsbury,Marc | England | £1,700 |
129 | Howson, Richie | England | £1,700 |
131 | de Vreede,Ryan | Netherlands | £1,650 |
131 | Harrington,Ryan | England | £1,650 |
131 | Palfreyman, Lee | England | £1,650 |
134 | Rooney,Keith | Ireland | £1,600 |
135 | Derrett, Alan | England | £1,550 |
135 | Scott, John | England | £1,550 |
137 | Pearce,Andy | England | £1,500 |
137 | Rasztovits, Michael |
Austria ![]() |
£1,500 |
137 | Robinson,Reece | England | £1,500 |
140 | Jukes,John | England | £1,450 |
141 | Alcinas, Antonio | Spain | £1,350 |
141 | Dennant, Matthew | England | £1,350 |
141 | Sheppard,Vernon | England | £1,350 |
144 | Padgett, Matt | England | £1,200 |
144 | Welge, Andre |
Germany ![]() |
£1,200 |
144 | Weston, Dave | England | £1,200 |
147 | Bates, Barrie | Wales | £1,150 |
148 | Pass, Gareth | England | £1,100 |
148 | Shepherd,Kirk | England | £1,100 |
150 | Dodds,David | England | £1,000 |
150 | Hendriks,Leo | Netherlands | £1,000 |
150 | Horvath,Dragutin | Croatia | £1,000 |
150 | Venken,Davyd | Belgium | £1,000 |
150 | Walsh, Brandon | England | £1,000 |
155 | Grubb, Steve | England | £950 |
155 | Walters,Ian | England | £950 |
155 | Whittingham,Darren | England | £950 |
155 | Woods,Brian | England | £950 |
159 | Ladley, Dave | England | £900 |
159 | Parody,Dyson | Gibraltar | £900 |
159 | Patchett,Jake | England | £900 |
162 | Coleman,Scott | England | £800 |
162 | Place,David | England | £800 |
162 | Wilson,Jason | England | £800 |
165 | Dyos,Pete | England | £750 |
165 | Turner,Martyn | England | £750 |
167 | Hill,Sam | England | £700 |
168 | Copley,David | England | £600 |
168 | Lam,Royden | Hong Kong | £600 |
170 | Becker,Dirk |
Germany ![]() |
£500 |
170 | Biemans,Bobby | Netherlands | £500 |
170 | Broderick,James | Ireland | £500 |
170 | Craven,Simon | England | £500 |
170 | Day,Daniel | England | £500 |
170 | Duo,Dylan | Gibraltar | £500 |
170 | Federico,George | Gibraltar | £500 |
170 | Forman,Mark | England | £500 |
170 | Freidl,Erwin |
Austria ![]() |
£500 |
170 | Gaisbauer,Mario |
Germany ![]() |
£500 |
170 | Honey,Dave | England | £500 |
170 | Johnson,Andrew | England | £500 |
170 | Kallinger,Christian |
Austria ![]() |
£500 |
170 | Kazimierz,Adrian |
Germany ![]() |
£500 |
170 | Kiebel,Michael |
Germany ![]() |
£500 |
170 | Murray,Jimmy | Ireland | £500 |
170 | Pur,Andreas |
Austria ![]() |
£500 |
170 | Restovic,Tonci | Croatia | £500 |
170 | Rimser,Gunther |
Austria ![]() |
£500 |
170 | Rowley,Paul | England | £500 |
170 | Schoffmann,Peter |
Germany ![]() |
£500 |
170 | van Zijtveld,Richard | Netherlands | £500 |
170 | Verkooijen,Davy | Netherlands | £500 |
170 | Vilerio, Manuel | Gibraltar | £500 |
194 | Ryan,Sean | England | £450 |
195 | Birch,Nigel | England | £400 |
195 | Coote,Steve | England | £400 |
195 | Edwards, Dafydd | Wales | £400 |
195 | Jones,Josh | England | £400 |
195 | Mason,Chris | England | £400 |
195 | Miller,Glen | England | £400 |
195 | Pietersen,Charl | RSA | £400 |
195 | Startin, Brian | England | £400 |
195 | Tweddell,Jack | England | £400 |
195 | White,Stuart | England | £400 |
195 | Worsley,Jonathan | England | £400 |
206 | Blake,Michael | England | £250 |
206 | Burke,Paddy | Ireland | £250 |
206 | Byrne,Joe | Ireland | £250 |
206 | Carey,Eamon | Ireland | £250 |
206 | Corcoran,Ben | Ireland | £250 |
206 | Coyne,David | Ireland | £250 |
206 | Dicken,Matthew | England | £250 |
206 | Dunlea,Eric | Ireland | £250 |
206 | Hayes,Lee | England | £250 |
206 | Hodgson,Darrell | Ireland | £250 |
206 | Moreland,Marty | Ireland | £250 |
206 | O'Donoghue,Neil | Ireland | £250 |
206 | O'Neill,Kieran | Ireland | £250 |
206 | O'Sullivan,Mike | Ireland | £250 |
206 | Ovens, Denis | England | £250 |
206 | Smith,Jeff | Canada | £250 |
206 | Vinikka,Veijo | Finland | £250 |
223 | Bata, Joe | Scotland | £200 |
223 | Blundell,Louis | England | £200 |
223 | Claydon,Brett | England | £200 |
223 | Evison,Peter | England | £200 |
223 | Hutchins,Andy | England | £200 |
223 | Hyslop,Ewan | Scotland | £200 |
223 | Jopling,Ian | England | £200 |
223 | Kirk,Aden | England | £200 |
223 | Littleton, Tony | England | £200 |
223 | Maes,Rocco | Belgium | £200 |
223 | Marijanovic, Robert | Croatia | £200 |
223 | McNally,Steve | England | £200 |
223 | Riihonen,Par | Sweden | £200 |
223 | Whittles,Gary | England | £200 |
223 | Whitworth,Geoff | England | £200 |
▶ PDC Pro Tour Order of Merit 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012