PDC Order of Merit 2014
PDC Top 16 Spieler nach der Dart Weltmeisterschaft 2012
Die Professional Darts Corporation (PDC) hat 2007 eine Rangliste, Order of Merit genannt, eingeführt. Sie basiert auf den erspielten Preisgeldern der vergangenen zwei Jahre.
Endstand 30. November 2014
Vorige Position | Aktuelle Position | Name | Nationalität | Preisgeld |
1 | 1 | van Gerwen, Michael | Netherlands | £918,100 |
2 | 2 | Taylor, Phil | England | £698,350 |
3 | 3 | Lewis, Adrian | England | £387,400 |
7 | 4 | Anderson, Gary | Scotland | £330,800 |
4 | 5 | Wright, Peter | Scotland | £303,900 |
5 | 6 | Wade, James | England | £292,700 |
6 | 7 | Whitlock, Simon | Australia | £265,200 |
8 | 8 | Chisnall,Dave | England | £227,650 |
9 | 9 | Thornton, Robert | Scotland | £209,150 |
10 | 10 | King, Mervyn | England | £198,100 |
12 | 11 | Dolan, Brendan | Northern Ireland | £198,050 |
11 | 12 | Hamilton, Andy | England | £194,600 |
17 | 13 | Newton, Wesley | England | £192,250 |
13 | 14 | van Barneveld, Raymond | Netherlands | £190,150 |
15 | 15 | White, Ian | England | £182,000 |
18 | 16 | Jenkins, Terry | England | £178,250 |
14 | 17 | Pipe, Justin | England | £173,200 |
16 | 18 | Huybrechts,Kim | Belgium | £160,600 |
19 | 19 | Caven, Jamie | England | £158,850 |
21 | 20 | Painter, Kevin | England | £142,050 |
20 | 21 | Beaton, Steve | England | £139,900 |
22 | 22 | Smith, Michael | England | £134,100 |
23 | 23 | van der Voort, Vincent | Netherlands | £126,550 |
24 | 24 | Baxter, Ronnie | England | £107,650 |
25 | 25 | Nicholson, Paul | Australia | £101,350 |
26 | 26 | Burnett, Richie | Wales | £96,400 |
30 | 27 | Winstanley, Dean | England | £95,550 |
27 | 28 | Bunting,Stephen | England | £94,250 |
28 | 29 | Smith, Andy | England | £90,350 |
31 | 30 | Klaasen, Jelle | Netherlands | £88,700 |
29 | 31 | Part, John | Canada | £86,200 |
32 | 32 | Webster, Mark | Wales | £78,000 |
33 | 33 | Kellett, Stuart | England | £71,800 |
36 | 34 | Webster, Darren | England | £65,650 |
35 | 35 | Lloyd, Colin | England | £61,950 |
37 | 36 | Huybrechts, Ronny | Belgium | £61,200 |
34 | 37 | Jones, Wayne | England | £59,850 |
38 | 38 | Lewis,Jamie | Wales | £56,600 |
39 | 39 | Gilding, Andrew | England | £52,700 |
41 | 40 | Suljovic, Mensur | Austria ![]() |
£47,600 |
40 | 41 | Walsh, Mark | England | £45,300 |
42 | 42 | Mansell,Mickey | Northern Ireland | £40,250 |
43 | 43 | Henderson,John | Scotland | £39,150 |
44 | 44 | Cullen, Joe | England | £39,050 |
45 | 45 | McDine,Kevin | England | £30,750 |
53 | 46 | Kist,Christian | Netherlands | £29,750 |
47 | 47 | Bowles, John | England | £29,600 |
48 | 48 | Monk, Arron | England | £28,900 |
49 | 49 | Smith, Ross | England | £28,450 |
54 | 50 | van de Pas,Benito | Netherlands | £27,500 |
50 | 51 | Smith, Dennis | England | £26,950 |
46 | 52 | Osborne, Colin | England | £26,850 |
51 | 53 | Evans.Ricky | England | £26,550 |
52 | 54 | Brown, Steve | England | £26,500 |
55 | 55 | Pallett,David | England | £23,200 |
56 | 56 | Rand, Scott | England | £22,750 |
57 | 57 | Artut, Jyhan | Germany ![]() |
£22,600 |
58 | 58 | Dudbridge, Mark | England | £22,050 |
59 | 59 | Jenkins, Andy | England | £21,800 |
60 | 60 | Gurney,Daryl | Northern Ireland | £21,400 |
60 | 60 | Hudson, Peter | England | £21,400 |
62 | 62 | Hubbard,James | England | £19,350 |
63 | 63 | Haines, Johnny | England | £18,850 |
64 | 64 | Finnan,Connie | Ireland | £18,700 |
65 | 65 | Komula,Jarkko | Finland | £18,500 |
66 | 66 | Caris, Magnus | Sweden | £16,350 |
66 | 66 | West, Steve | England | £16,350 |
68 | 68 | Vos, Gino | Netherlands | £15,750 |
69 | 69 | Brown,Keegan | England | £15,600 |
70 | 70 | Heydon, Nigel | England | £15,100 |
71 | 71 | Murnan, Joe | England | £14,150 |
72 | 72 | Richardson,James | England | £13,700 |
73 | 73 | Hendriks, Jerry | Netherlands | £13,000 |
73 | 73 | Rodriguez,Rowby-John | Austria ![]() |
£13,000 |
75 | 75 | Dowling,Kevin | England | £12,900 |
76 | 76 | Ovens, Denis | England | £12,750 |
76 | 76 | Price,Gerwyn | Wales | £12,750 |
78 | 78 | O'Connor, William | Ireland | £12,300 |
79 | 79 | Michels, Mareno | Netherlands | £12,200 |
80 | 80 | Barnard, Michael | England | £11,150 |
81 | 81 | Johnson,Darren | England | £11,050 |
82 | 82 | Anderson,Kyle | Australia | £11,000 |
83 | 83 | Payne,Josh | England | £10,650 |
84 | 84 | Priestley, Dennis | England | £9,700 |
85 | 85 | Amos,Paul | England | £9,550 |
86 | 86 | Aubrey,Chris | England | £9,500 |
87 | 87 | de Vreede,Ryan | Netherlands | £8,650 |
88 | 88 | Lam,Royden Ting Chi | Hong Kong | £8,350 |
89 | 89 | Ward,Ben | England | £8,250 |
90 | 90 | Walker, Jim | Scotland | £8,200 |
91 | 91 | Palfreyman,Joey | England | £8,150 |
92 | 92 | Alcinas, Antonio | Spain | £7,850 |
93 | 93 | Meulenkamp,Ron | Netherlands | £7,750 |
94 | 94 | Hunt, Adam | England | £7,500 |
95 | 95 | Hopp,Max | Germany ![]() |
£7,250 |
95 | 95 | Kirk,Aden | England | £7,250 |
97 | 97 | Clark, Matt | England | £7,000 |
98 | 98 | Roy,Alex | England | £6,500 |
99 | 99 | Maish,Steve | England | £6,250 |
99 | 99 | van Duijvenbode,Dirk | Netherlands | £6,250 |
101 | 101 | Shepherd,Kirk | England | £6,100 |
102 | 102 | Temple,Terry | England | £6,000 |
103 | 103 | Welge, Andre | Germany ![]() |
£5,950 |
104 | 104 | Hine,Steve | England | £5,500 |
104 | 104 | Newell,Tony | England | £5,500 |
104 | 104 | Todd,Mick | England | £5,500 |
107 | 107 | Bain,Jamie | Scotland | £5,250 |
107 | 107 | Woods,Brian | England | £5,250 |
109 | 109 | Jackson,Campbell | Northern Ireland | £5,050 |
110 | 110 | Parsons,Andy | England | £5,000 |
110 | 110 | Thomas,Kevin | Wales | £5,000 |
112 | 112 | Dewsbury,Marc | England | £4,950 |
113 | 113 | Padgett, Matt | England | £4,750 |
113 | 113 | van den Bergh,Dimitri | Belgium | £4,750 |
115 | 115 | Lovett,Jason | England | £4,500 |
115 | 115 | Spearing,Glenn | Ireland | £4,500 |
117 | 117 | MacNeil,Ken | Canada | £4,450 |
118 | 118 | Barilli,Mark | Scotland | £4,250 |
119 | 119 | Douglas,Steve | England | £4,000 |
120 | 120 | Russell,Dan | England | £3,900 |
121 | 121 | Roith,Bernd | Germany ![]() |
£3,750 |
122 | 122 | Dyos,Pete | England | £3,500 |
122 | 122 | Fullwell, Nick | England | £3,500 |
122 | 122 | Rosenauer,Michael | Germany ![]() |
£3,500 |
122 | 122 | Voornhout,Kevin | Netherlands | £3,500 |
126 | 126 | Narain,Shaun | Canada | £3,000 |
126 | 126 | Wagner,Robert | Norway | £3,000 |
128 | 128 | Howson,Richie | England | £2,750 |
128 | 128 | Ladley,Dave | England | £2,750 |
128 | 128 | Parry,Kurt | Wales | £2,750 |
131 | 131 | Foreman,Jay | England | £2,500 |
131 | 131 | Hogg,Jason | Scotland | £2,500 |
131 | 131 | MacKenzie,Scott | Hong Kong | £2,500 |
131 | 131 | Seyler,Tomas | Germany ![]() |
£2,500 |
131 | 131 | Stone,Gary | Scotland | £2,500 |
131 | 131 | Whitehead,Conan | England | £2,500 |
137 | 137 | Cox, Mark | England | £2,250 |
137 | 137 | Hurtz,Michael | Germany ![]() |
£2,250 |
137 | 137 | Jiwa,Prakash | India | £2,250 |
140 | 140 | Grubb, Steve | England | £2,200 |
141 | 141 | Dodds,David | England | £2,000 |
141 | 141 | Edgar,Matthew | England | £2,000 |
141 | 141 | Hertz,Fabian | Germany ![]() |
£2,000 |
141 | 141 | Maes,Rocco | Belgium | £2,000 |
141 | 141 | Moss,Ian | England | £2,000 |
141 | 141 | Rodriguez,Roxy-James | Austria ![]() |
£2,000 |
147 | 147 | Batham,Jeff | England | £1,750 |
147 | 147 | Claydon,Brett | England | £1,750 |
147 | 147 | Merchant,Karl | England | £1,750 |
147 | 147 | White,Stuart | England | £1,750 |
151 | 151 | Palfreyman,Lee | England | £1,500 |
151 | 151 | Spedding,Garry | England | £1,500 |
151 | 151 | ten Berge,Joey | Netherlands | £1,500 |
151 | 151 | Turner,Martyn | England | £1,500 |
151 | 151 | van Dijk,Dick | Netherlands | £1,500 |
156 | 156 | Bates, Barrie | Wales | £1,250 |
156 | 156 | Brown,Darren | England | £1,250 |
156 | 156 | de Geus, Leon | Netherlands | £1,250 |
156 | 156 | Gray, Adrian | England | £1,250 |
156 | 156 | Haavisto,Jani | Finland | £1,250 |
156 | 156 | Owen,Robert | Wales | £1,250 |
156 | 156 | Parody,Dyson | England | £1,250 |
156 | 156 | Pepper,Wayne | England | £1,250 |
156 | 156 | Twell,Ross | England | £1,250 |
165 | 165 | Bacher,Uwe | Austria ![]() |
£1,000 |
165 | 165 | De Decker Mike | Belgium | £1,000 |
165 | 165 | Eidams,Rene | Germany ![]() |
£1,000 |
165 | 165 | Ertur,Arman | Germany ![]() |
£1,000 |
165 | 165 | Forman,Mark | England | £1,000 |
165 | 165 | Goldammer,Sascha | Germany ![]() |
£1,000 |
165 | 165 | Harrington,Ryan | England | £1,000 |
165 | 165 | Hausotter,Marcel | Germany ![]() |
£1,000 |
165 | 165 | Hylton,Mark | England | £1,000 |
165 | 165 | Kantele,Marko | Finland | £1,000 |
165 | 165 | Lever,Ian | England | £1,000 |
165 | 165 | Lopez Antony | Gibraltar | £1,000 |
165 | 165 | Lynn,Barry | England | £1,000 |
165 | 165 | Marijanovic,Robert | Croatia | £1,000 |
165 | 165 | Rasztovits,Michael | Austria ![]() |
£1,000 |
165 | 165 | Renyaan,Salmon | Netherlands | £1,000 |
165 | 165 | Schindler,Martin | Germany ![]() |
£1,000 |
165 | 165 | Vilerio,Manuel | Gibraltar | £1,000 |
165 | 165 | Weston,Dave | England | £1,000 |
165 | 165 | Zapata,Henry | Gibraltar | £1,000 |
185 | 185 | Frost,Mark | England | £750 |
185 | 185 | Lerchbacher,Zoran | Austria ![]() |
£750 |
187 | 187 | Birch,Nigel | England | £500 |
187 | 187 | Crossley, John | England | £500 |
187 | 187 | Derrett, Alan | England | £500 |
187 | 187 | Derry,Nathan | England | £500 |
187 | 187 | Fowler, Colin | England | £500 |
187 | 187 | Hyslop,Ewan | Scotland | £500 |
187 | 187 | Lacey,Joe | England | £500 |
187 | 187 | Pearce,Andy | England | £500 |
187 | 187 | Rooney,Keith | Ireland | £500 |
187 | 187 | Tabern,Alan | England | £500 |
187 | 187 | Thompson,Douglas | England | £500 |
187 | 187 | Worsley,Jonathan | England | £500 |
199 | 199 | Bird,David | England | £250 |
199 | 199 | Copley,David | England | £250 |
199 | 199 | Dennant, Matthew | England | £250 |
199 | 199 | Dunn,Wayne | England | £250 |
199 | 199 | Johnson,Andrew | England | £250 |
199 | 199 | Jones,Mark (Worc) | England | £250 |
199 | 199 | Jukes,John | England | £250 |
199 | 199 | Mead,Steven | England | £250 |
199 | 199 | Newland,John | England | £250 |
199 | 199 | Palmer,Ryan | England | £250 |
199 | 199 | Place,David | England | £250 |
199 | 199 | Robinson,Jamie | England | £250 |
199 | 199 | Thomas,Wayne | Wales | £250 |
199 | 199 | van Zijtveld,Richard | Netherlands | £250 |
199 | 199 | Walsh,Brandon | England | £250 |

▶ PDC Order of Merit Endstand 2014 (PDF, 128 kB)
▶ PDC Order of Merit Endstand 2014 / Nationenwertung (PDF, 96 kB)
▶ PDC - Order of Merit 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009